2022 Victorian Breeders Awards
Every year Harness Breeders Victoria recognises excellence in the Standardbred racehorse breeding industry through the Victorian Breeders Awards. As always, we give thanks to our generous sponsors, particularly Gold Award sponsors, Woodlands Stud, Benstud Standardbreds, Aldebaran Park & Metro Print. Note that breeder figures are for Vicbred-eligible starters only.
HBV Gold Awards
Woodlands Stud Victorian Breeder of the Year |
|
Anne & Bill Anderson |
|
Lauriston Park |
|
34 starters for 75 wins & $1,892,413 in stakes. Ladies In Red, Just Hope, Honolua Bay, Ripp, School Captain, Somethin Bout Eily & First Responder. |
|
|
|
|
|
|
|
Benstud Standardbreds Victorian Pacing Broodmare of the Year |
|
Kabbalah Karen B |
|
Lauriston Park |
|
Three starters, 35 starts, 12 wins for $460,580 in stakes. Ladies In Red, Perfect In Pink & Our Little Jet |
|
|
|
|
|
|
|
Aldebaran Park Victorian Trotting Broodmare of the Year |
|
Elusive Charm |
|
David Scott |
|
Four starters, 78 starts, 14 wins for $209,589 in stakes. Cognati, Melpark Magic, Locksley Lover & Theyallendiny |
|
|
|
|
|
|
|
Metro Print Ian Daff Memorial Award |
|
Dr Tony Britt |
|
|
|
|
HBV Silver Awards
To avoid confusion and duplication and make the awards more meaningful, HBV has chosen to reflect the Victorian Horse of the Year results and award the breeder of any Vicbred-eligible winner of a Victorian Horse of the Year category with a trophy, where they were a financial member in 2022.
Renown Silverware Victorian 2YO Trotting Colt of the Year |
The Locomotive |
Yabby Dam Farms |
Muscle Mass - La Coocaracha |
Renown Silverware Victorian 3YO Trotting Colt of the Year |
Cravache D'Or |
Yabby Dam Farms |
Orlando Vici - Muscles N Blues |
MinitubeVictorian 4YO Trotting Entire of the Year |
Aldebaran Zeus |
Aldebaran Lodge |
Muscle Hill - Zoia Boko |
Minitube Victorian Aged Trotting Mare of the Year |
Im Ready Jet |
Yabby Dam Farms |
Quaker Jet - Im Ready Set |
APG Victorian 3YO Pacing Filly of the Year |
Encipher |
Tyson Linke |
Captaintreacherous - Our Cavort |
APG Victorian 3YO Pacing Colt of the Year |
Catch A Wave |
Benstud Standardbreds |
Captaintreacherous - Coppagoodone |
Northern Rivers Equine Victorian Aged Pacing Entire of the Year |
Honolua Bay |
Lauriston Bloodstock |
Somebeachsomewhere - National Gallery |
Northern Rivers Equine Victorian 4YO Pacing Mare of the Year |
Ladies In Red |
Lauriston Bloodstock |
Mach Three - Kabbalah Karen B |
Nutrien Equine Time Excellence Awards
Top three new fastest sub-1:56 & sub-TR1:59 times for member-bred Vicbred-eligible horses:
TUPPENCE | David Battye, Buckland Park Homestead | 01:51.2 | ||
RIPP | Anne Anderson | 01:51.3 | ||
WHATA ROLLER | Norm McCloy | 01:51.4 |
CRAVACHE D'OR | Pat Driscoll, Yabby Dam Farms | TR1:55.6 | ||
NEPHEW OF SONOKO | Leigh Graham | TR1:56.0 | ||
PRINCESS FAITH | Louise Pangrazio & Malcolm Shaw | TR1:56.2 |
Haras des Trotteurs Group One Performers
Horse | Sire | Dam | Race | Breeder |
Joyful | Always B Miki | Joyfuljoy | Vicbred Super Series 2YO Pacing Fillies Final | Alabar Bloodstock |
Aldabaran Crescent | Majestic Son | Maori Road | Lyn McPherson Memorial Breed For Speed Gold Final | Aldebaran Lodge |
Aldabaran Keepa | Kadabra | Another Love | Victoria Trotters Oaks | Aldebaran Lodge |
Aldabaran Zeus | Muscle Hill | Zoia Boko | Australasian Trotting Championship | Aldebaran Lodge |
Catch A Wave | Captaintreacherous | Coppagoodone | Vicbred Super Series 3YO Pacing C&G Final | Benstud Standardbreds |
Tough Tilly | Captaintreacherous | Beninjurd | APG Gold Bullion QLD 4YO Mares Final | Benstud Standardbreds |
Beyond Delight | Bettors Delight | Whatahottie | APG Gold Bullions NSW Series 4YO E&G Final | Bruce & Vicki Edward |
Hes A Hammer | Andover Hall | Shes An Image | Vicbred Platinum Home Grown Classic 3YO Trotting C&G Final | Chris Jnr & Hayley Lang |
Cognati | Majestic Son | Elusive Charm | Redwood Classic | David Scott |
Locksley Lover | Love You | Elusive Charm | Vicbred Super Series 4YO Trotting E&G Final | David Scott |
Valerie Lane | Father Patrick | Valsue | Vicbred Platinum Home Grown Classic 2YO Trotting Fillies Final | Graeme Searle |
First Responder | Art Major | Smyrna Duruisseau | Nutrien 2YO Pacing C&G Final | Lauriston Bloodstock |
Just Hope | Bettors Delight | Queen Of Pop | NSW Oaks | Lauriston Bloodstock |
Just Hope | Bettors Delight | Queen Of Pop | APG Gold Bullion VIC 3YO Fillies Final | Lauriston Bloodstock |
Ladies In Red | Mach Three | Kabbalah Karen B | The Rising Sun | Lauriston Bloodstock |
Ladies In Red | Mach Three | Kabbalah Karen B | Queen of the Pacifici | Lauriston Bloodstock |
Ripp | Somebeachsomewhere | Musical Delight | Bathurst Gold Chalice | Lauriston Bloodstock |
Ripp | Somebeachsomewhere | Musical Delight | APG Gold Bullion NSW 3YO C&G Final | Lauriston Bloodstock |
School Captain | Captaintreacherous | Yankee Showgirl | Breeders Crown 2YO Pacing C&G Final | Lauriston Bloodstock |
Somethin Bout Eily | Somebeachsomewhere | National Gallery | Nutrien 2YO Pacing Fillies Final | Lauriston Bloodstock |
More Wanted | Creatine | Muscle Ruby | APTS 3YO Trotting C&G Final | Richard & Pauline Matthew |
Soho Historia | Courage Under Fire | Soho Tokyo | QLD Oaks | Robert Watson |
Soho Rhapsody | American Ideal | Delightful Jade | Bathurst Gold Bracelet | Robert Watson |
Captain Bellasario | Captaintreacherous | Bellasario | Vicbred Super Series 4YO Pacing E&G Final | The Munnerley Family |
Heza Son Of Agun | Art Major | Itz Nosurprisesthere | Caduceus 3YO Classic | Tony & Pam Coniglio |
Encipher | Captaintreacherous | Our Cavort | Victoria Oaks | Tyson Linke |
Encipher | Captaintreacherous | Our Cavort | Breeders Crown 3YO Pacing Fillies Final | Tyson Linke |
Amandine | Village Mystic | Mybrotherwasastar | Need For Speed Princess Final | Yabby Dam Farms |
Cravache d'Or | Orlando Vici | Muscles N Blues | Need For Speed Prince Final | Yabby Dam Farms |
Cravache d'Or | Orlando Vici | Muscles N Blues | Victoria Trotters Derby | Yabby Dam Farms |
Cravache d'Or | Orlando Vici | Muscles N Blues | Vicbred Super Series 3YO Trotting C&G Final | Yabby Dam Farms |
Im Ready Jet | Quaker Jet | Im Ready Set | Maori Mile | Yabby Dam Farms |
Im Ready Jet | Quaker Jet | Im Ready Set | Sumthingaboutmaori FFA | Yabby Dam Farms |
Just Believe | Orlando Vici | Heavens Above | Bill Collins Trotters Sprint | Yabby Dam Farms |
Just Believe | Orlando Vici | Heavens Above | Inter Dominion Trotting Championship Grand Final | Yabby Dam Farms |
Just Believe | Orlando Vici | Heavens Above | Vicbred Super Series 4YO Trotting E&G Final | Yabby Dam Farms |
Revelstoke | Quaker Jet | Miss Manitoba | Vicbred Super Series 3YO Trotting Fillies Final | Yabby Dam Farms |
The Locomotive | Muscle Mass | La Coocaracha | Vicbred Platinum Home Grown Classic 2YO Trotting C&G Final | Yabby Dam Farms |
The Locomotive | Muscle Mass | La Coocaracha | Nutrien 2YO Mixed Sex Trot Final | Yabby Dam Farms |
The Locomotive | Muscle Mass | La Coocaracha | Breeders Crown 2YO Trotting C&G Final | Yabby Dam Farms |
The Locomotive | Muscle Mass | La Coocaracha | Vicbred Super Series 2YO Trotting C&G Final | Yabby Dam Farms |
Used To Be A Maid | Used To Me | Maidstone Miss | APTS 3YO Trotting Fillies Final | Yabby Dam Farms |
Visionary | Orlando Vici | Commander Jewel | Vicbred Super Series 4YO Trotting Mares Final | Yabby Dam Farms |
Nutrien Equine Time Excellence
(ALL - see above for top three)
Time Pins are only issued once in a horse’s lifetime, and only to Vicbred-eligible horses bred by members who were financial in the 2022 season.
ALDEBARAN DINO | DONT CARE | MAC CHEDDAR | SCOTTS RAIN | |||
ALL DA RAGE | ELECTROJET | MALAVA MISS | SECURITY CHECK | |||
AMANDINE | ELEGANT | MAN FROM BRAAVOS | SHES MISS DEVINE | |||
AMPLE POWER | ELEGANT JET | MAURIES BONUS | SHEZ ALL STYLE | |||
ARTISTIC SAINT | FALCONS | MEGEVE | SOEXTRA | |||
ASH BEE | FINN RUNS RED | MOLLYS LINE | SOHO HISTORIA | |||
AUREUS | FLYING ART | MORGAN ART | SOHO SERAPHINE | |||
AYE AYE CAPTAIN | GHOSTLY COURAGE | MORRIS BROWN | SOHO SINATRA | |||
AZTERIAN | GO DANCING | NAKED AMBITION | SOMETHING BETTOR | |||
BE MY GIRL | HERITAGE LADY | NASHOLI | STAR HUNTER | |||
BEACH LIFE | HES A HAMMER | NATURALLY GIFTED | STATE OF HEAVEN NZ | |||
BELIEVE IN FOREVER | HEZA SON OF AGUN | NEPHEW OF SONOKO | STINGOFAWASP | |||
BELLA LUCY | HOLI STARZZZ | NINETEENTH MAN | STORY TO TELL | |||
BENEATH THE SHADOW | IMAMAORIJET | NOR WESTA | SUNNY TOWN | |||
BLAKE BOLAC | ITTAKESLUV | OFORTUNA | SURF ACE | |||
BOOKER BAY | JAWSOFLINCOLN | ONE BIG SHEW | TALK TIME | |||
BRAEVIEW FELLA | JILLIBY DINGO | OUR LITTLE JET | TALK TIME | |||
BRUTALLY HANDSOME | JILLIBY DYNAMITE | PERFECT CLASS | TELEMACHUS | |||
BULLION HARRY | JILLIBY SYLVESTER | PERFECT IN PINK | THE CID | |||
CALL ON ME | JOE THE BOOKIE | PETRACCA | THE CONSTITUTION | |||
CAPTAIN BELLASARIO | JOYFUL | PRINCE SAHARA | THE LOCOMOTIVE | |||
CAPTAIN DORIAN | KEAYANG MARVEN | PRINCESS FAITH | THEBESTBOURBON | |||
CAPTAIN WILSON | KEAYANG SILVAGNI | RADIUS | THREEBUSHELSOFOATS | |||
CHEYELLA | KEAYANG TREASURE | RED FOURTEEN | TINGE OF FEAR | |||
CLASSIC MIX UP | KEKOA | RED HOT ASSASSIN | TREACHERY | |||
CLASSICMAJOR | KIMBLE | REVELSTOKE | TULHURST TERROR | |||
COBBER | KING TINTIN | RICH BEAUTY | TUPPENCE | |||
COURAGE STRIDE | KYVALLEY CLICHY | RIPP | UNION LIZ | |||
COURMAYEUR | LA CAPTAIN | ROCCO AMERICANO | VALOUR STRIDE | |||
CRAVACHE DOR | LA PUDDIE | ROCK NIEN | VAN SANK | |||
CRAZY SHIPPO | LA SERENA | ROSANNA REBEL | VIKING | |||
CRIME WRITER | LEAVE YOUR HAT ON | ROYAL STARZZZ | VISIONARY | |||
DANCEFORME | LIGHTNING DAN | SAFARI CHEER | WHATA ROLLER | |||
DANGEROUS | LOCKSLEY LOVER | SARGE | YANKEE IDEAL | |||
DAYLIGHT AT DAWN | LUNCHWITHARTHUR | SAUCY DREAMS | YOUNG BLUEY | |||
DENNY ROCKS | SCHOOL CAPTAIN | ZENXENA | ||||
DON LOU | ZUBERI |
Harness Breeders Victoria would like to thank our sponsors for their significant support.